Property Attributes
- MLS#93165149
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek South
- NeighborhoodSilverleaf Sub
- Zip77014
- Style
- Year Built2014
- Taxes$ 5734
- Price$ 236,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
EXTENSIVELY UPGRADED 4 BDRM 2.5 BATHS AND 2 CAR GARAGE HOUSE AVAILABLE TO MAKE IT YOUR OWN. NEW LUXURY VINYL PLANK FLOORING IN WHOLE UPSTAIRS, PRIMARY BEDROOM DOWN STAIRS AND THE STAIRS. WHOLE HOUSE GORGEOUSLY PAINTED INCLUDING ALL DOORS, WINDOWS AND TRIMS. NEW MATCHING GRANITE IN KITCHEN COUNTERS AND BATHROOMS. CLOSE TO ALL AREA HIGHWAYS INCLUDING 1960, BELTWAY 8 AND I-45. ENTIRE 1960 BUSINESS CORRIDOR IS ONLY A FEW MINUTES AWAY.
| Elementary School | Middle School | High School |
|---|---|---|
| DELORAS E THOMPSON ELEMENTARY SCHOOL Elementary School | STELLE CLAUGHTON MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $236,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | NONE |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverleaf Sub |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 head north 1960, Make right on Walters Rd, make left on Mardi Gras Dr, Make right on Turchin Dr, turn on Alvar. |
| ModificationTimestamp | 2026-11-08T10:02:17.760-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | ECHO LEAF HOA, INC |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | DELORAS E THOMPSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 5734 |
| Middle/Junior High School | STELLE CLAUGHTON MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 24 BLK 5 SILVERLEAF |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2084 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but