Property Attributes
- MLS#66662541
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area22 Galleria
- NeighborhoodLongmont
- Zip77057
- Style
- Year Built1996
- Taxes$ 14560
- Price$ 698,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3326
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Lock and leave lifestyle in a gated community of only 24 homes conveniently located in the Tanglewood and Galleria area. This 3-story stucco home has an elevator to the 2nd floor, a water filtration system and Generac generator. The main living areas have high ceilings, hardwood floors and plantation shutters throughout. The primary bathroom has been remodeled with trendy blue vanities/cabinets, granite and quartz countertops, modern lighting, and a large walk-in shower. The primary bedroom and 2 additional bedrooms are on the second floor. The 3rd floor houses the 4th bedroom and ensuite bathroom, which could also be used as a game room. This home has been very well maintained. Schedule your appointment today.
| Elementary School | Middle School | High School |
|---|---|---|
| BRIARGROVE ELEMENTARY SCHOOL Elementary School | TANGLEWOOD MIDDLE SCHOOL Middle School | WISDOM HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $698,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned,Attic Fan |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 2900 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned |
| Construction Materials | Stucco |
| Year Built | 1996 |
| Electric | Generator |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Thermostat,Water Heater |
| Subdivision Name | Longmont |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Woodway and San Felipe off of Bering. Look for the plaque that says Longmont Lane. |
| ModificationTimestamp | 2026-11-07T22:08:32.350-00:00 |
| High School | WISDOM HIGH SCHOOL |
| City | Houston |
| Association Name | Longmont HOA |
| High School District | 27 - Houston |
| MLS Area | 22 |
| Lot Size Units | Square Feet |
| Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 14560 |
| Middle/Junior High School | TANGLEWOOD MIDDLE SCHOOL |
| MLS Area Minor | Galleria |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | TR 12 BLK 1 LONGMONT |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Bath in Primary Bedroom,Pantry,Shower Only,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Irrigation Sprinklers,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3131 |
| Foundation Details | Slab |
| Building Area Total | 3326 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but