Property Attributes
- MLS#62343881
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area17 Rice/Museum District
- NeighborhoodSheridan Park
- Zip77030
- Style
- Year Built2022
- Taxes$ 21285
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3396
- Lot Size0.0511 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience elevated urban living in this stunning modern classic on a premier corner lot with unobstructed views of the Texas Medical Center, NRG Stadium, and Rice University. Enjoy fireworks from Hermann Park, Downtown, and Buffalo Bayou—or the Houston Rodeo drone show—right from your expansive entertainment floor. Designed for luxury and lifestyle, this level features an outdoor grill and lounge, media/game room, private office or optional fourth bedroom, and full elevator access to all floors. A state-of-the-art home automation system controls lighting, doors, music, climate, and the oversized two-car garage from anywhere, with AI-enabled “away mode” for added peace of mind. Entertain effortlessly with three ovens, three wine and beverage coolers and a dedicated wine display. The home offers four spacious en-suite bedrooms and a fully fenced, low-maintenance yard, completing this sophisticated urban retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTS ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $1,150,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Wine Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Rooftop |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2022 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,Insulation,Lighting,Thermostat,Water Heater |
| Subdivision Name | Sheridan Park |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Kirby Drive, head north until you reach Sheridan Street, then turn right onto Sheridan Street. Continue east for two blocks, and the home will be on the corner. |
| ModificationTimestamp | 2026-11-03T00:08:13.030-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | ROBERTS ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 21285 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Rice/Museum District |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 SHERIDAN PARK |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,Elevator,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 5 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Irrigation Sprinklers,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 2225 |
| Foundation Details | Slab |
| Building Area Total | 3396 |
| Lot Size Acres | 0.0511 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but