Property Attributes
- MLS#61322301
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodNottingham Forest Sec 04
- Zip77079
- Style
- Year Built1968
- Taxes$ 19172
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2006
- Lot Size0.1954 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and light-filled home on a quiet cul-de-sac in desirable Nottingham Forest with an additional 645 SF garage apartment (not included in overall home SF). Thoughtfully remodeled and meticulously maintained, this home features tons of upgrades - updated electrical panels (2020), engineered white oak flooring, recent roof (2020), PEX (2025), AC (2023), custom cabinets throughout and new Bosch appliances (2025). The fully remodeled kitchen (2025) spans the length of the home and opens to spacious living and dining areas filled with natural light. The primary bedroom features a HUGE closet with vanity for her! Enjoy a sparkling pool, mature landscaping, landscape lighting, zoned sprinkler system, and security cameras. A fabulous garage apartment w/ kitchen and full bath (2020) —perfect for a home office, guest suite, or studio. Enjoy all the amenities of the Nottingham Forest Club and zoned to top SBISD schools! This is a MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| MEADOW WOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Pickleball,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Nottingham Forest Sec 04 |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Memorial turn south on Kickerillo, turn right on Chadbourne and house is on the right side - 7th home on the right |
| ModificationTimestamp | 2026-09-25T14:15:45.547-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Association Name | Crest Management |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 19172 |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.homecapture.net/videos/01a0d3df-1135-7153-9637-3c1f44e0087d?v=205 |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 7 BLK 2 NOTTINGHAM FOREST SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Self-closing Cabinet Doors,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo,Mud Room |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Mud Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Electric Gate,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8510 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2006 |
| Lot Size Acres | 0.1954 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but