Property Attributes
- MLS#13985277
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Conroe Southwest
- NeighborhoodLone Star Landing
- Zip77316
- Style
- Year Built2026
- Price$ 339,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2353
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Gardenia is a brand new 2-story floorplan that boasts 2,353 square feet, and features 4 spacious bedrooms, 3 full bathrooms, and 2-car garage. This open-concept home was designed for entertaining, showcasing a high ceiling in the family and owner's bedroom. The secondary bedrooms share access to the hall bath and are located on the second floor, along with the large game room. The owner's suite, located at the rear of the home, has extra space and a bay window—a perfect spot for a cozy reading nook or sitting area. Contact us today to learn more about how the Gardenia can meet your needs! You can also book a private viewing!
| Elementary School | Middle School | High School |
|---|---|---|
| LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $339,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 787 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Lone Star Landing |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Tomball – 249 N, exit FM 149 N, follow 149 to Keenan Cutoff Rd, Turn Left onto FM 2854, Turn Right on Johnson Rd and you’ll approach the Community. From 1-45N, exit to FM 2854 Rd to Johnson Rd, turn left, follow dirt road until you see the community about a minute down the road. |
| ModificationTimestamp | 2026-11-03T22:27:31.863-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | King Property Management |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/c444f5af-b81c-4caa-81e8-82e7e69c7c45?initialViewType=pano |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | Lot 11 Block 2 Section 2 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Shower Only,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 5200 |
| Foundation Details | Slab |
| Building Area Total | 2353 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than NextHome Realty Solutions BCS are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but